ITA - ITA - Serie A 21/03/2009Catania - Lazio 1 - 0 (1° tempo: 1-0)
Roma - Juventus 1 - 4 (1° tempo: 0-1)
ITA - ITA - Serie B 21/03/2009
Ascoli - Albinoleffe 2 - 2 (1° tempo: 1-1)
Avellino - Pisa 2 - 0 (1° tempo: 1-0)
Bari - Cittadella 2 - 0 (1° tempo: 0-0)
Empoli - Sassuolo 3 - 2 (1° tempo: 1-2)
Livorno - Ancona 2 - 3 (1° tempo: 2-0)
Mantova - Rimini 1 - 0 (1° tempo: 0-0)
Modena - Vicenza 3 - 1 (1° tempo: 2-0)
Piacenza - Frosinone 3 - 0 (1° tempo: 1-0)
Triestina - Parma 0 - 3 (1° tempo: 0-1)
ENG - Inghilterra 21/03/2009
Portsmouth - Everton 2 - 1 (1° tempo: 1-1)
Blackburn - West Ham 1 - 1 (1° tempo: 0-1)
Fulham - Manchester Utd 2 - 0 (1° tempo: 1-0)
Stoke - Middlesbrough 1 - 0 (1° tempo: 0-0)
Tottenham - Chelsea 1 - 0 (1° tempo: 0-0)
W.Bromwich - Bolton 1 - 1 (1° tempo: 0-0)
Newcastle - Arsenal 1 - 3 (1° tempo: 0-0)
ENG - Inghilterra - First Division 21/03/2009
Birmingham - Norwich 1 - 1 (1° tempo: 1-0)
Blackpool - Southampton 1 - 1 (1° tempo: 1-0)
Charlton - Preston 0 - 0 (1° tempo: 0-0)
Coventry - Doncaster 1 - 0 (1° tempo: 1-0)
Derby - Barnsley 0 - 0 (1° tempo: 0-0)
Ipswich - Watford 0 - 0 (1° tempo: 0-0)
Nottm Forest - Wolves 0 - 1 (1° tempo: 0-0)
Plymouth - Burnley 1 - 2 (1° tempo: 1-1)
QPR - Bristol 2 - 1 (1° tempo: 0-0)
Sheffield Wed - Swansea 0 - 0 (1° tempo: 0-0)
Crystal Palace - Reading 0 - 0 (1° tempo: 0-0)
ENG - Inghilterra - League One 21/03/2009
Bristol R. - Peterborough 0 - 1 (1° tempo: 0-0)
Crewe - Leeds 2 - 3 (1° tempo: 0-3)
Hartlepool - Millwall 2 - 3 (1° tempo: 2-0)
Huddersfield - Cheltenham 2 - 2 (1° tempo: 1-2)
Leicester - Colchester 1 - 1 (1° tempo: 0-1)
Leyton - Walsall 0 - 1 (1° tempo: 0-1)
Nothampton - Stockport 4 - 0 (1° tempo: 2-0)
Oldham - Tranmere 0 - 2 (1° tempo: 0-0)
Scunthorpe - Brighton 2 - 0 (1° tempo: 1-0)
Southend - Carlisle 3 - 0 (1° tempo: 1-0)
Swindon - Hereford 3 - 0 (1° tempo: 1-0)
Yeovil - MK Dons 0 - 0 (1° tempo: 0-0)
ENG - Inghilterra - League Two 21/03/2009
Accrington - Exeter 2 - 1 (1° tempo: 1-1)
Barnet - Lincoln 3 - 2 (1° tempo: 1-1)
Bournemouth - Notts County 0 - 1 (1° tempo: 0-1)
Bradford - Port Vale 0 - 1 (1° tempo: 0-0)
Bury - Chester 1 - 1 (1° tempo: 1-0)
Darlington - Aldershot 2 - 0 (1° tempo: 1-0)
Grimsby - Gillingham 3 - 0 (1° tempo: 1-0)
Luton - Macclesfield 1 - 0 (1° tempo: 0-0)
Rotherham - Chesterfield 3 - 0 (1° tempo: 1-0)
Shrewsbury - Morecambe 0 - 0 (1° tempo: 0-0)
Wycombe - Rochdale 0 - 1 (1° tempo: 0-0)
ESP - Liga Spagnola 21/03/2009
Villareal - Atl. Bilbao 2 - 0 (1° tempo: 0-0)
Siviglia - Valladolid 4 - 1 (1° tempo: 2-1)
ESP - Segunda Division 21/03/2009
Cordoba - Eibar 1 - 1 (1° tempo: 0-1)
Las Palmas - Xerex 2 - 3 (1° tempo: 1-1)
Levante - Castellon 3 - 1 (1° tempo: 2-0)
Murcia - Alaves 1 - 0 (1° tempo: 0-0)
Salamanca - Tenerife 1 - 2 (1° tempo: 1-1)
Real Saragozza - Siviglia FC 4 - 0 (1° tempo: 2-0)
GER - Germania - A 21/03/2009
Hoffenheim - Hannover 2 - 2 (1° tempo: 1-1)
Arm Bielefeld - Wolfsburg 0 - 3 (1° tempo: 0-1)
Leverkusen - E. Francoforte 1 - 1 (1° tempo: 1-1)
Bayern M - Karlsrhuer 1 - 0 (1° tempo: 1-0)
Borussia D. - W. Brema 1 - 0 (1° tempo: 0-0)
E.Cottbus - Colonia 0 - 2 (1° tempo: 0-0)
Stoccarda - Herta B. 2 - 0 (1° tempo: 0-0)
FR - Francia - A 21/03/2009
Auxerre - Le Mans 2 - 0 (1° tempo: 2-0)
Le Havre - Bordeaux 0 - 3 (1° tempo: 0-1)
Lille - Grenoble 2 - 1 (1° tempo: 2-0)
Nancy - Monaco 0 - 1 (1° tempo: 0-0)
Nizza - Caen 2 - 2 (1° tempo: 1-0)
Rennes - Valenciennes 0 - 0 (1° tempo: 0-0)
Marsiglia - Nantes 2 - 0 (1° tempo: 0-0)
HOL - Olanda 21/03/2009
NEC - Willem II 0 - 0 (1° tempo: 0-0)
PSV - Vitesse 2 - 0 (1° tempo: 1-0)
Sparta - Heracles 1 - 0 (1° tempo: 0-0)
SCO - Scozia 21/03/2009
Kilmarnock - Motherwell 0 - 0 (1° tempo: 0-0)
Falkirk - Inverness 4 - 0 (1° tempo: 1-0)
Hamilton A. - St Mirren 0 - 0 (1° tempo: 0-0)
Hibernian - Aberdeen 0 - 0 (1° tempo: 0-0)
G.Rangers - Hearts 2 - 2 (1° tempo: 2-0)
BEL - Belgio 21/03/2009
Anderlecht - GBA 2 - 0 (1° tempo: 0-0)
Cercle Brugge - Mouscron 0 - 1 (1° tempo: 0-1)
Genk - Tubize 3 - 0 (1° tempo: 3-0)
Mons - Lokeren 0 - 2 (1° tempo: 0-0)
Roeselare - Mechelen 1 - 0 (1° tempo: 0-0)
Westerlo - Dender 3 - 1 (1° tempo: 1-1)
AUS - Austria 21/03/2009
Ried - Altach 3 - 2 (1° tempo: 0-1)
Karnten - R.Vienna 1 - 3 (1° tempo: 0-2)
Sturm Graz - Mattersburg 1 - 0 (1° tempo: 0-0)
DAN - Danimarca 21/03/2009
Randers - Brondby 0 - 2 (1° tempo: 0-0)
DAN - Danimarca B 21/03/2009
Silkeborg - Viborg 0 - 0 (1° tempo: 0-0)
ARG - Argentina - Clausura 2009 21/03/2009
Godoy - Gimnasia Lp 1 - 1 (1° tempo: 1-0)
CZE - Rep. Ceca 21/03/2009
Sl. Liberec - Bohemians Praga 2 - 1 (1° tempo: 1-0)
M.Pribam - Banik Ostrava 2 - 1 (1° tempo: 0-0)
NOR - Norvegia 21/03/2009
Valerenga - Aalesund 1 - 1 (1° tempo: 1-1)
SVI - Svizzera 21/03/2009
Aarau - Sion 1 - 0 (1° tempo: 1-0)
Basilea - Vaduz 5 - 0 (1° tempo: 3-0)
TUR - Turchia 21/03/2009
Gaziantepspor - Trabzonospor 3 - 2 (1° tempo: 2-1)
Sivasspor - Besiktas 1 - 1 (1° tempo: 0-0)
Hacettepe - Antalyaspor 1 - 2 (1° tempo: 1-1)
Istanbul BB - Konyaspor 2 - 0 (1° tempo: 0-0)
Kayserispor - Ankaragucu 2 - 0 (1° tempo: 0-0)
Kocaelispor - Ankaraspor 3 - 1 (1° tempo: 3-0)
ROM - Romania 21/03/2009
Gaz Metan - U.Urziceni 1 - 0 (1° tempo: 0-0)
Pandurii - Brasov 0 - 0 (1° tempo: 0-0)
Vaslui - Farul Constanta 4 - 2 (1° tempo: 4-1)
Rapid B. - Otelul Galati 4 - 0 (1° tempo: 1-0)
SWE - Coppa di Svezia 21/03/2009
Kalmar F.F. - IFK 1 - 0 (1° tempo: 0-0)
POR - Coppa di lega Portoghese 21/03/2009
Sp. Lisbona - Benfica 1 - 1 (1° tempo: 0-0 Risulato dopo rigori : 2-3)
ARG - Argentina - Clausura 2009 21/03/2009
Banfield - Arsenal S. 2 - 0 (1° tempo: 1-0)
JAP - Giappone 21/03/2009
Omiya - Kobe 1 - 1 (1° tempo: 0-0)
FC Tokyo - M. Yamagata 1 - 0 (1° tempo: 0-0)
Iwata - Urawa 1 - 1 (1° tempo: 1-0)
Yokohama - Kashiwa 3 - 3 (1° tempo: 3-1)
Oita - Niigata 0 - 0 (1° tempo: 0-0)
ESP - Segunda Division 21/03/2009
Albacete - Huesca 0 - 2 (1° tempo: 0-2)
Alicante - Celta Vigo 2 - 2 (1° tempo: 0-2)





0 Response to "Calcio: Risultati del 21 marzo 2009"
Posta un commento
Nota. Solo i membri di questo blog possono postare un commento.